By
Kk
📈 S&P 500 During the Global Financial Crisis
A comprehensive timeline of key events and market movements from 2007-2009
🗓️ Key Dates of SPY500 During the GFC
Event | Approximate Date | Details |
---|---|---|
🟩 Initial Peak | 2007-10-09 | S&P 500 reached 1,565.15 — all-time high before the GFC. |
🟥 Bear Market Begins | Late Oct 2007 | Slow decline started post-peak. |
🟨 Bear Market Confirmation | 2008-01-09 to 2008-03-17 | ~20% drop from peak by March 2008. March 17, 2008 = Bear Stearns bailout. |
🟨 Short-term Bottom | 2008-03-17 | Low of ~1,256 before minor rebound. |
🟩 Bear Market Rally / 2nd Peak | 2008-05-19 to 2008-06-05 | S&P 500 rallied to ~1,428, failed to recover full highs. |
🟥 Major Leg Down Begins | 2008-09-15 | Lehman Brothers collapsed. Market plunged rapidly. |
🟥 Panic Selling Bottom | 2008-11-20 | S&P 500 hit ~752, down ~52% from Oct 2007 peak. |
🟨 Bear Rally / Relief Rally | 2008-12-08 to 2009-01-06 | Short-term bounce to ~935. |
🟥 Final Leg Down | 2009-01-06 to 2009-03-09 | Continued decline to new low. |
🟩 GFC Bottom | 2009-03-09 | Lowest close: 676.53. Start of long-term recovery. |
🕰️ Breakdown by Phases
Phase | Start Date | End Date | S&P 500 % Change |
---|---|---|---|
Initial peak to first bottom | 2007-10-09 | 2008-03-17 | ↓ ~20% |
Bear rally | 2008-03-17 | 2008-05-19 | ↑ ~13% |
Second drop | 2008-05-19 | 2008-11-20 | ↓ ~47% |
Short rally | 2008-11-20 | 2009-01-06 | ↑ ~25% |
Final leg down | 2009-01-06 | 2009-03-09 | ↓ ~28% |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps